<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raymond Photography &#187; Tips</title>
	<atom:link href="http://raymondsphotography.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://raymondsphotography.com</link>
	<description>Photographer serving the Greater Toronto Area • 416.566.1677</description>
	<lastBuildDate>Sun, 11 Dec 2011 22:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>365 Photo #27 :: Reading Between</title>
		<link>http://raymondsphotography.com/2011/01/27/365-photo-27-reading-between/</link>
		<comments>http://raymondsphotography.com/2011/01/27/365-photo-27-reading-between/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:59:31 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://raymondsphotography.com/?p=319</guid>
		<description><![CDATA[The lesson of the day is to use converging lines in your images to keep the eye focused within the frame. What better way to keep the mouse in the maze than to make sure there is no exit. The eye is the mouse, the maze is your image!]]></description>
			<content:encoded><![CDATA[<div id="attachment_320" class="wp-caption aligncenter" style="width: 510px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110127.jpg"><img class="size-full wp-image-320" title="Reading Between" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110127.jpg" alt="Reading Between" width="500" height="333" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>The lesson of the day is to use converging lines in your images to keep the eye focused within the frame. What better way to keep the mouse in the maze than to make sure there is no exit. The eye is the mouse, the maze is your image!</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondsphotography.com/2011/01/27/365-photo-27-reading-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Photo #26 :: In the Black</title>
		<link>http://raymondsphotography.com/2011/01/26/365-photo-26-in-the-black/</link>
		<comments>http://raymondsphotography.com/2011/01/26/365-photo-26-in-the-black/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:47:00 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://raymondsphotography.com/?p=316</guid>
		<description><![CDATA[Shot in the darkness of a warehouse. Often it is what you don&#8217;t see that makes images most intriguing. This shot only shows a few details but many shapes and it is the mind&#8217;s eye that fills in the details thus making the image more interesting.]]></description>
			<content:encoded><![CDATA[<div id="attachment_317" class="wp-caption aligncenter" style="width: 510px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110126.jpg"><img class="size-full wp-image-317" title="In the Black" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110126.jpg" alt="In the Black" width="500" height="750" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>Shot in the darkness of a warehouse. Often it is what you don&#8217;t see that makes images most intriguing. This shot only shows a few details but many shapes and it is the mind&#8217;s eye that fills in the details thus making the image more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondsphotography.com/2011/01/26/365-photo-26-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Photo #21 :: Blazing</title>
		<link>http://raymondsphotography.com/2011/01/21/365-photo-21-blazing/</link>
		<comments>http://raymondsphotography.com/2011/01/21/365-photo-21-blazing/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:46:18 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://raymondsphotography.com/?p=299</guid>
		<description><![CDATA[Red red ruby&#8230; Although it isn&#8217;t truly red but my camera sure thinks it is! This ring is in fact blue, but when you change the color of light that illuminates the scene then you can change the color that the camera sees. A camera merely records the presence and absence of light.]]></description>
			<content:encoded><![CDATA[<div id="attachment_300" class="wp-caption aligncenter" style="width: 560px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110121.jpg"><img class="size-full wp-image-300" title="Blazing" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110121.jpg" alt="Blazing" width="550" height="367" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>Red red ruby&#8230; Although it isn&#8217;t truly red but my camera sure thinks it is! This ring is in fact blue, but when you change the color of light that illuminates the scene then you can change the color that the camera sees. A camera merely records the presence and absence of light.</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondsphotography.com/2011/01/21/365-photo-21-blazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Photo #19 :: Shh&#8230;</title>
		<link>http://raymondsphotography.com/2011/01/19/365-photo-19-shh/</link>
		<comments>http://raymondsphotography.com/2011/01/19/365-photo-19-shh/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:58:07 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://raymondsphotography.com/?p=292</guid>
		<description><![CDATA[I know this post is a little close to the deadline, but it is so worth it. Here I am (both of me) on my staircase and the meaning of this image is for you to decide. As for technical details, this was shot with one off-camera speedlite shot through an umbrella and a speedlite [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_294" class="wp-caption aligncenter" style="width: 560px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110119-01.jpg"><img class="size-full wp-image-294" title="Shh..." src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110119-01.jpg" alt="Shh..." width="550" height="367" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>I know this post is a little close to the deadline, but it is so worth it. Here I am (both of me) on my staircase and the meaning of this image is for you to decide.</p>
<p>As for technical details, this was shot with one off-camera speedlite shot through an umbrella and a speedlite mounted on camera for bouncing.</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondsphotography.com/2011/01/19/365-photo-19-shh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Photo #17 :: This is Not an Ad</title>
		<link>http://raymondsphotography.com/2011/01/17/365-photo-17-this-is-not-an-ad/</link>
		<comments>http://raymondsphotography.com/2011/01/17/365-photo-17-this-is-not-an-ad/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:20:40 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://raymondsphotography.com/?p=284</guid>
		<description><![CDATA[I was itching to demonstrate a super cool technique using two lenses to do macro photography. I took my trusty wrist watch, laid it on my desk, attached my flash and shot away. The first image was made using my 100mm f/2.8L Macro lens set to manual focus and 1:1 and then I held my [...]]]></description>
			<content:encoded><![CDATA[<p>I was itching to demonstrate a super cool technique using two lenses to do macro photography. I took my trusty wrist watch, laid it on my desk, attached my flash and shot away.</p>
<div id="attachment_285" class="wp-caption aligncenter" style="width: 510px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110117-01.jpg"><img class="size-full wp-image-285" title="This is Not an Ad 1" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110117-01.jpg" alt="This is Not an Ad 1" width="500" height="333" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>The first image was made using my 100mm f/2.8L Macro lens set to manual focus and 1:1 and then I held my 50mm f/1.8 backwards in front of the macro lens to get this shot.</p>
<div id="attachment_286" class="wp-caption aligncenter" style="width: 510px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110117-02.jpg"><img class="size-full wp-image-286" title="This is Not an Ad 2" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110117-02.jpg" alt="This is Not an Ad 2" width="500" height="333" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>The second image was made using my 85mm f/1.8 lens set to manual focus and then my 50mm f/1.8 held backwards to get this shot.</p>
<p>So try it out sometime because this is a cool technique to have in your bag and is a cool thing to try when you don&#8217;t own a macro lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondsphotography.com/2011/01/17/365-photo-17-this-is-not-an-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Photo #13 :: Bottle Art</title>
		<link>http://raymondsphotography.com/2011/01/13/365-photo-13-bottle-art/</link>
		<comments>http://raymondsphotography.com/2011/01/13/365-photo-13-bottle-art/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:47:55 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://raymondsphotography.com/?p=272</guid>
		<description><![CDATA[Even in taking portraits, capturing curves and lines of the human form can help create some very attractive compositions!]]></description>
			<content:encoded><![CDATA[<div id="attachment_273" class="wp-caption aligncenter" style="width: 510px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110113.jpg"><img class="size-full wp-image-273" title="Bottle Art" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110113.jpg" alt="Bottle Art" width="500" height="750" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>One thing perfume manufacturers know how to do, even if they can&#8217;t make a nice fragrance, is create attractive bottles. These bottles scream curves and the feminine form. Even in taking portraits, capturing curves and lines of the human form can help create some very attractive compositions!</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondsphotography.com/2011/01/13/365-photo-13-bottle-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Photo #11 :: Peering Out</title>
		<link>http://raymondsphotography.com/2011/01/11/365-photo-11-peering-out/</link>
		<comments>http://raymondsphotography.com/2011/01/11/365-photo-11-peering-out/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:10:25 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://raymondsphotography.com/?p=265</guid>
		<description><![CDATA[The main lesson I'm trying to demonstrate in this image is the use of framing and not always showing every detail...]]></description>
			<content:encoded><![CDATA[<div id="attachment_266" class="wp-caption aligncenter" style="width: 310px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110111.jpg"><img class="size-medium wp-image-266" title="Peering Out" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110111-300x200.jpg" alt="Peering Out" width="300" height="200" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>It looks like the snow is flying again in Toronto and tomorrow&#8217;s commute is going to be fun. If I wasn&#8217;t inside editing, I&#8217;d be venturing out there to create some Winter images.</p>
<p>The main lesson I&#8217;m trying to demonstrate in this image is the use of framing and not always showing every detail. Some things are best left unseen to give a bit of mystery to an image and to spur imagination.</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondsphotography.com/2011/01/11/365-photo-11-peering-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Photo(s) #7 :: Light Got You Down Part 3</title>
		<link>http://raymondsphotography.com/2011/01/07/365-photos-7-light-got-you-down-part-3/</link>
		<comments>http://raymondsphotography.com/2011/01/07/365-photos-7-light-got-you-down-part-3/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 04:37:07 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://raymondsphotography.com/?p=246</guid>
		<description><![CDATA[The amazing thing about shooting natural light is that it comes in many qualities. Sometimes it's harsh with high contrast (direct sunlight) and other times it can be so soft...]]></description>
			<content:encoded><![CDATA[<div id="attachment_247" class="wp-caption aligncenter" style="width: 310px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110105-2.jpg"><img class="size-medium wp-image-247" title="Light Got You Down Part 3" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110105-2-300x240.jpg" alt="Orchid Natural Light" width="300" height="240" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>I know I&#8217;m cutting it a little close, but a photo a day is a photo a day. For the first image you see above, I&#8217;m trying to show what is possible with shooting with natural light and a tripod. The amazing thing about shooting natural light is that it comes in many qualities. Sometimes it&#8217;s harsh with high contrast (direct sunlight) and other times it can be so soft/diffuse and will wrap around anything (cloudy day). In this case it was diffused by window and blinds which gives the soft look.</p>
<div id="attachment_248" class="wp-caption aligncenter" style="width: 310px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110106-2.jpg"><img class="size-medium wp-image-248" title="Light Got You Down Part 3" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110106-2-300x200.jpg" alt="Artificial Light High Key " width="300" height="200" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>This second image you see may look like it was naturally lit like the first image, but in fact this photo was made using two strobes. One strobe nuked the background into an almost complete white and the second strobe mounted on the camera fired directly at the orchid. Using various combinations of shutter speed and aperture, I was able to find a balance that made the image look like it was natural light.</p>
<p>Remember, light is all the same no matter what source it comes from but it can come in different qualities and colors depending on what it encounters on its way to the subject.</p>
<p>Below are two more images from this orchid that you might like&#8230;</p>
<div id="attachment_249" class="wp-caption aligncenter" style="width: 310px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110105-20110105-_MG_0004.jpg"><img class="size-medium wp-image-249" title="Light Got You Down Part 3" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110105-20110105-_MG_0004-300x200.jpg" alt="Natural Light Orchid" width="300" height="200" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<div id="attachment_250" class="wp-caption aligncenter" style="width: 310px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110106-20110106-_MG_0024.jpg"><img class="size-medium wp-image-250" title="Light Got You Down Part 3" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110106-20110106-_MG_0024-300x200.jpg" alt="Artificial Light Orchid" width="300" height="200" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://raymondsphotography.com/2011/01/07/365-photos-7-light-got-you-down-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>365 Photo #6 :: Light Got You Down Part 2</title>
		<link>http://raymondsphotography.com/2011/01/06/365-photo-6-light-got-you-down-part-2/</link>
		<comments>http://raymondsphotography.com/2011/01/06/365-photo-6-light-got-you-down-part-2/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:22:42 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://raymondsphotography.com/?p=242</guid>
		<description><![CDATA[As you can see with flash, I can control the exposure of the background independently from the foreground...]]></description>
			<content:encoded><![CDATA[<div id="attachment_243" class="wp-caption aligncenter" style="width: 310px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110106.jpg"><img class="size-medium wp-image-243" title="Light Got You Down Part 2" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110106-300x200.jpg" alt="Light Got You Down Part 2" width="300" height="200" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>As promised, here is the same photo from yesterday, but this one was shot with artificial light (small strobe) being triggered wirelessly. As you can see with flash, I can control the exposure of the background independently from the foreground. This helps to isolate and provide focus on the main subject.</p>
<p>Tomorrow I will show you some more images of this orchid shot with both natural and artificial light with descriptions of each.</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondsphotography.com/2011/01/06/365-photo-6-light-got-you-down-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>365 Photo #5 :: Light Got You Down?</title>
		<link>http://raymondsphotography.com/2011/01/05/365-photo-5-light-got-you-down/</link>
		<comments>http://raymondsphotography.com/2011/01/05/365-photo-5-light-got-you-down/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 00:46:49 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://raymondsphotography.com/?p=239</guid>
		<description><![CDATA[...light is light no matter where it comes from and can be shaped, reflected, and directed anyway you choose...]]></description>
			<content:encoded><![CDATA[<div id="attachment_240" class="wp-caption aligncenter" style="width: 510px"><a href="http://raymondsphotography.com/wp-content/uploads/2011/01/20110105.jpg"><img class="size-full wp-image-240" title="Light Got You Down?" src="http://raymondsphotography.com/wp-content/uploads/2011/01/20110105.jpg" alt="Light Got You Down?" width="500" height="400" /></a><p class="wp-caption-text">Raymond Photography © 2011</p></div>
<p>These days there is a big divide of photographers who have become addicted to the strobist movement and then the purely natural light photographers. I am part of the in-between group. As you can see in this photo, flowers look great in natural light (whether they&#8217;re withered or lively) and maybe tomorrow I&#8217;ll show you what they look like when lit by artificial light.</p>
<p>In the end, light is light no matter where it comes from and can be shaped, reflected, and directed anyway you choose. When you take a photo that looks a little dull, try to see the available light and how you can change your perspective to make the best of what you have.</p>
<p>For example, when you shoot with backlighting (light behind subject), often the background will be overexposed which gives a very contrasty and unique look; whereas if you shot your subject with the light behind you, there will not be as much contrast and the image would come out looking a little flat.</p>
<p>Hope that helps and stay tuned until tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://raymondsphotography.com/2011/01/05/365-photo-5-light-got-you-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

